
Bottom Wear Size Chart
Find your perfect fit with our size guide below.
Bottom Wear
| Size | Waist (inches) | Height (inches) |
|---|---|---|
| M | 28ā30 | 38ā39 |
| L | 30ā32 | 38ā39 |
| XL | 33ā35 | 38ā39 |
| 2XL | 35ā37 | 38ā39 |
| 3XL | 37ā39 | 38ā39 |
| 4XL | 40ā42 |
38ā39 |
Upper / Shirt
| Size | Chest (inches) | Shoulders (inches) | Length (inches) |
|---|---|---|---|
| M | 36ā38 | 14.5ā15 | 26ā27 |
| L | 38ā40 | 15ā15.5 | 27ā28 |
| XL | 40ā42 | 15.5ā16 | 28ā29 |
| 2XL | 42ā44 | 16ā16.5 | 29ā30 |
| 3XL | 44ā46 | 16.5ā17 | 29ā30 |
| 4XL | 46ā48 | 17ā17.5 | 30ā31 |
* Measurements are approximate. For best fit, measure yourself and compare with the chart above.
* This is a generic size estimate. For the exact measurements of a specific product, please refer to the product description.