Bottom Wear Size Chart
Find your perfect fit with our size guide below.
Bottom Wear
| Size | Waist (inches) | Height (inches) |
|---|---|---|
| M | 28–30 | 38–39 |
| L | 30–32 | 38–39 |
| XL | 33–35 | 38–39 |
| 2XL | 35–37 | 38–39 |
| 3XL | 37–39 | 38–39 |
| 4XL | 40–42 |
38–39 |
Upper / Shirt
| Size | Chest (inches) | Shoulders (inches) | Length (inches) |
|---|---|---|---|
| M | 36–38 | 14.5–15 | 26–27 |
| L | 38–40 | 15–15.5 | 27–28 |
| XL | 40–42 | 15.5–16 | 28–29 |
| 2XL | 42–44 | 16–16.5 | 29–30 |
| 3XL | 44–46 | 16.5–17 | 29–30 |
| 4XL | 46–48 | 17–17.5 | 30–31 |
* Measurements are approximate. For best fit, measure yourself and compare with the chart above.
* This is a generic size estimate. For the exact measurements of a specific product, please refer to the product description.